Princess Cruise – 28 Day Round Australia, Departing Sydney.

- Travel Dates:
- 16/03/22 to 13/04/22
Package Details
Details
Princess Cruise – 28 Day Round Australia, Departing Sydney.
*Gippsland Departure Transfers will be based of minimum group numbers (confirmed closer to departure date).
View Shore Excursions HERE
Date | Port | Arrive | Depart |
---|---|---|---|
Wed, Mar 16 | Sydney, Australia | 06:45 pm | |
Thu, Mar 17 | At Sea | ||
Fri, Mar 18 | Brisbane, Australia | 07:00 am | 05:00 pm |
Sat, Mar 19 | At Sea | ||
Sun, Mar 20 | At Sea | ||
Mon, Mar 21 | Alotau (Milne Bay), Papua New Guinea | 09:00 am | 08:00 pm |
Tue, Mar 22 | At Sea | ||
Wed, Mar 23 | Cairns, Australia | 07:00 am | 04:00 pm |
Thu, Mar 24 | At Sea | ||
Fri, Mar 25 | At Sea | ||
Sat, Mar 26 | Darwin, Australia | 10:00 am | 10:00 pm |
Sun, Mar 27 | At Sea | ||
Mon, Mar 28 | Kimberley Coast (Scenic Cruising), Australia | 06:00 am | 10:00 am |
Tue, Mar 29 | Broome, Australia | 08:00 am | 06:00 pm |
Wed, Mar 30 | At Sea | ||
Thu, Mar 31 | At Sea | ||
Fri, Apr 1 | At Sea | ||
Sat, Apr 2 | Perth (Fremantle), Australia | 07:00 am | 09:00 pm |
Sun, Apr 3 | Margaret River (Busselton), Australia
(Water Shuttle Required, Wheelchair Access Limited)
|
07:00 am | 05:00 pm |
Mon, Apr 4 | Albany, Australia | 09:00 am | 06:00 pm |
Tue, Apr 5 | At Sea | ||
Wed, Apr 6 | At Sea | ||
Thu, Apr 7 | Adelaide, Australia | 08:00 am | 05:00 pm |
Fri, Apr 8 | At Sea | ||
Sat, Apr 9 | Melbourne, Australia | 07:00 am | 05:00 pm |
Sun, Apr 10 | Burnie, Australia | 07:00 am | 04:00 pm |
Mon, Apr 11 | Hobart, Australia | 10:00 am | 05:00 pm |
Tue, Apr 12 | At Sea | ||
Wed, Apr 13 | Sydney, Australia | 06:00 am |